|
|
Titlu | TrendCatch FX |
|
|
||
| Descriere | Computes current short term trend for EURUSD - GBPUSD - USDJPY - USDCHF - AUDUSD - USDCAD - GBPJPY. Developed both for aggressive Scalp Traders and more Conservative Traders. Stand Alone program, does not require broker or quote service data feed. |
|
|
|
||
| URL : | www.trendcatch.com | |
|
|
||
| Data | 2011-03-15 | |
|
|
||
| vizite | 0 | |
|
|
||
| Categorie | Home > Investitii | |
|
|
||
| ID | 3069 | |
| Mort ? | ||
Nu exista niciun comentariu
There is no RSS feed registered yet for this website.